Year | Web browsers | Internet users (in millions) |
1991 | WorldWideWeb (Nexus) | 4 |
1992 | ViolaWWW, Erwise, MidasWWW, MacWWW (Samba) | 7 |
1993 | Mosaic, Cello, Lynx 2.0, Arena, AMosaic 1.0 | 10–14 |
1994 | IBM WebExplorer, Netscape Navigator, SlipKnot 1.0, MacWeb, IBrowse, Agora (Argo), Minuet | 20–25 |
1995 | Internet Explorer 1, Netscape Navigator 2.0, OmniWeb, UdiWWW, Internet Explorer 2, Grail | 16–44 |
1996 | Arachne 1.0, Internet Explorer 3.0, Netscape Navigator 3.0, Opera 2.0, PowerBrowser 1.5, Cyberdog, Amaya 0.9, AWeb, Voyager | 36–77 |
1997 | Internet Explorer 4.0, Netscape Navigator 4.0, Netscape Communicator 4.0, Opera 3.0 Amaya 1.0 | 70–120 |
1998 | iCab, Mozilla | 147–188 |
1999 | Amaya 2.0, Mozilla M3, Internet Explorer 5.0 | 248–280 |
2000 | Konqueror, Netscape 6, Opera 4 Opera 5, Mellane0.2, Amaya 3.0, Amaya 4.0 | 361–413 |
2001 | Internet Explorer 6, Galeon 1.0, Opera 6, Amaya 5.0 | 499–513 |
2002 | Netscape 7, Mozilla 1.0, Phonixe 0.1, Link 2.0, Amaya 6.0, Amaya 7.0 | 587–662 |
2003 | Opera 7 SAFRI 1.0, Epiphany 1.0, Amaya 8.0 | 719–778 |
2004 | FireFox1.0, Netscape Browser, OmniWeb 5.0 | 817–910 |
2005 | Safari 2.0, Netscape Browser 8.0, Opera 8 Epiphany 1.8, Amaya 9.0, AOL Explore1.0, Maxthon 1.0, Shiira 1.0 | 1018–1029 |
2006 | Seamokeny 1.0, K-Meleon 1.0, Galeon 2.0, Comimo 1.0, Firefox 2.0, Avant 11, ICAB 3, Opera 9, Internet Explore 7 | 1093–1157 |
2007 | Maxthon 2.0, Netscape Navigator 9, netsurf 1.0, Flock.0, Safari 3.0, Conkeror | 1319–1373 |
2008 | Konqueror 4 , Safari 3.1, Opera 9.5,16 Firefox 12, Amaya 10.0, Flock 2, chrome 1, Amaya 11.0 | 1562–1574 |
2009 | , Internet Explorer 8 Chrome 2–3, Safari 4, opera 10, SeaMonkey 2, Camino , Firefox 3.5, surf | 1743–1802 |
2010 | K-Meleon 1.5.4, F Chrome 4–8, Opera10 .50, Safari 5, Opera xxxterm,11 | 1971–2034 |
2011 | Chrome 9–16, Firefox 4-9, Internet Explorer 9, Maxthon 3.0, SeaMonkey 2.1–2.6, Opera 11.50, Safari 5.1 | 2264–2272 |
2012 | Chrome 17–23, Firefox 10–17, Internet Explorer 10, Maxthon 4.0, SeaMonkey 2.7-2.14, Opera 12 Safari 6 | 2497–2511 |
2013 | Chrome 24–31, Firefox 18–26, Internet Explorer 11, SeaMonkey 2.15-2.23, Opera 15–18, Safari 7 | 2712 |
2014 | Chrome 32–39, Firefox 27–34, SeaMonkey 2.24-2.30, Opera 19–26, Safari 8 | 3079 |
2015 | Microsoft Edge, Vivaldi |
No comments